Difference between revisions of "Member"
From ACES
Line 2: | Line 2: | ||
|Name=String | |Name=String | ||
|Email=Email | |Email=Email | ||
| | |TitleText=String | ||
|Cv=File | |Cv=File | ||
|Role=String (allowed values=Supervisor,Postdoctoral,PhD,Master,Undergraduate,Alumni) | |Role=String (allowed values=Supervisor,Postdoctoral,PhD,Master,Undergraduate,Alumni) | ||
|Photo=File | |Photo=File | ||
}}</noinclude><includeonly>{{#if:{{{demo|}}}||{{#cargo_store:_table=Member}}}} | }}</noinclude><includeonly>{{#if:{{{demo|}}}||{{#cargo_store:_table=Member|TitleText={{{Title|}}}}}}} | ||
<div class="avatar"><!-- | <div class="avatar"><!-- | ||
--><div class="avatar-img">{{#ifexist:File:{{{Photo}}}|[[File:{{{Photo}}}]]|[[File:Portrait Placeholder.png]]}}</div><!-- | --><div class="avatar-img">{{#ifexist:File:{{{Photo}}}|[[File:{{{Photo}}}]]|[[File:Portrait Placeholder.png]]}}</div><!-- |
Revision as of 03:11, 15 September 2021
This template defines the table "Member". View table.
This template add an member in the research group.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | The name of the member
| String | required |
Title | Title | The member's title
| String | suggested |
Photo | Photo | The file name (with file extension) of a photo of the member. You can save the page and then upload the photo via the red link generated.
| File | suggested |
Email | The working email address of the member
| String | suggested | |
Cv | Cv | The CV file(with file extension, which is usually ".pdf") of the member. You can save the page and then upload the file via the red link generated. | File | suggested |
Role | Role | The member's role. Allowed values: Supervisor, Postdoctoral, PhD, Master, Undergraduate, Alumni | String | suggested |