Difference between revisions of "Hussain2018p3"
From ACES
(Import from BibTeX) |
m (Import from BibTeX) |
||
Line 4: | Line 4: | ||
|keywords=Connected Cars, Garbled Circuit, Location Based Services, Location Privacy, Secure Automotive System, Secure Function Evaluation | |keywords=Connected Cars, Garbled Circuit, Location Based Services, Location Privacy, Secure Automotive System, Secure Function Evaluation | ||
|abstract=<p>This paper presents the first privacy-preserving localization method based on provably secure primitives for smart automotive systems. Using this method, a car that is lost due to unavailability of GPS, can compute its location with assistance from three nearby cars while the locations of all the participating cars including the lost car remain private. Technological enhancement of modern vehicles, especially in navigation and communication, necessitates parallel enhancement in security and privacy. Previous approaches to maintaining user location privacy suffered from one or more of the following drawbacks: trade-off between accuracy and privacy, one-sided privacy and the need of a trusted third party that presents a single point to attack. The localization method presented here is one of the very first location-based services that eliminates all these drawbacks. Two protocols for computing the location is presented here based on two Secure Function Evaluation (SFE) techniques that allow multiple parties to jointly evaluate a function on inputs which are encrypted to maintain privacy. The first one is based on the two-party protocol named Yao\’s Garbled Circuit (GC). The second one is based on the Beaver-Micali-Rogaway (BMR) protocol that allows inputs from more than two parties. The two secure localization protocols exhibit trade-offs between performance and resilience against collusion. Along with devising the protocols, we design and optimize netlists for the functions required for location computation by leveraging conventional logic synthesis tools with custom libraries optimized for SFE. Proof-of-concept implementation of the protocol shows that the complete operation can be performed within only 355 ms. The fast computing time enables localization of even moving cars.</p> | |abstract=<p>This paper presents the first privacy-preserving localization method based on provably secure primitives for smart automotive systems. Using this method, a car that is lost due to unavailability of GPS, can compute its location with assistance from three nearby cars while the locations of all the participating cars including the lost car remain private. Technological enhancement of modern vehicles, especially in navigation and communication, necessitates parallel enhancement in security and privacy. Previous approaches to maintaining user location privacy suffered from one or more of the following drawbacks: trade-off between accuracy and privacy, one-sided privacy and the need of a trusted third party that presents a single point to attack. The localization method presented here is one of the very first location-based services that eliminates all these drawbacks. Two protocols for computing the location is presented here based on two Secure Function Evaluation (SFE) techniques that allow multiple parties to jointly evaluate a function on inputs which are encrypted to maintain privacy. The first one is based on the two-party protocol named Yao\’s Garbled Circuit (GC). The second one is based on the Beaver-Micali-Rogaway (BMR) protocol that allows inputs from more than two parties. The two secure localization protocols exhibit trade-offs between performance and resilience against collusion. Along with devising the protocols, we design and optimize netlists for the functions required for location computation by leveraging conventional logic synthesis tools with custom libraries optimized for SFE. Proof-of-concept implementation of the protocol shows that the complete operation can be performed within only 355 ms. The fast computing time enables localization of even moving cars.</p> | ||
|month=9 | |||
|year=2018 | |||
|volume=23 | |volume=23 | ||
|journal=ACM Transactions on Design Automation of Electronic Systems (TODAES) | |journal=ACM Transactions on Design Automation of Electronic Systems (TODAES) | ||
|title=P3: Privacy Preserving Positioning for Smart Automotive Systems | |title=P3: Privacy Preserving Positioning for Smart Automotive Systems | ||
|entry=article | |entry=article | ||
}} | }} |
Revision as of 03:45, 4 September 2021
Hussain2018p3 | |
---|---|
entry | article |
address | |
annote | |
author | Siam U. Hussain and Farinaz Koushanfar |
booktitle | |
chapter | |
edition | |
editor | |
howpublished | |
institution | |
journal | ACM Transactions on Design Automation of Electronic Systems (TODAES) |
month | 9 |
note | |
number | |
organization | |
pages | |
publisher | |
school | |
series | |
title | P3: Privacy Preserving Positioning for Smart Automotive Systems |
type | |
volume | 23 |
year | 2018 |
doi | https://doi.org/10.1145/3236625 |
issn | |
isbn | |
url | |