Difference between revisions of "Chung2015"
From ACES
(Import from BibTeX) |
m (Import from BibTeX) |
||
Line 5: | Line 5: | ||
|keywords=3D microprocessor, last-level cache, leakage energy optimization, narrow-width value, process variation, yield | |keywords=3D microprocessor, last-level cache, leakage energy optimization, narrow-width value, process variation, yield | ||
|abstract=<p>As process technologies evolves, tackling process variation problems is becoming more challenging in 3D (i.e., die-stacked) microprocessors. Process variation adversely affects performance, power, and reliability of the 3D microprocessors, which in turn results in yield losses. In particular, last-level caches (LLCs: L2 or L3 caches) are known as the most vulnerable component to process variation in 3D microprocessors. In this paper, we propose a novel cache architecture that exploits narrow-width values for yield improvement of LLCs (in this paper, L2 caches) in 3D microprocessors. Our proposed architecture disables faulty cache subparts and turns on only the portions that store meaningful data in the cache arrays, which results in high energy-efficiency as well as high cache yield. In an energy-/performance-efficient manner, our proposed architecture significantly recovers not only SRAM cell failure-induced yield losses but also leakage-induced yield losses.</p> | |abstract=<p>As process technologies evolves, tackling process variation problems is becoming more challenging in 3D (i.e., die-stacked) microprocessors. Process variation adversely affects performance, power, and reliability of the 3D microprocessors, which in turn results in yield losses. In particular, last-level caches (LLCs: L2 or L3 caches) are known as the most vulnerable component to process variation in 3D microprocessors. In this paper, we propose a novel cache architecture that exploits narrow-width values for yield improvement of LLCs (in this paper, L2 caches) in 3D microprocessors. Our proposed architecture disables faulty cache subparts and turns on only the portions that store meaningful data in the cache arrays, which results in high energy-efficiency as well as high cache yield. In an energy-/performance-efficient manner, our proposed architecture significantly recovers not only SRAM cell failure-induced yield losses but also leakage-induced yield losses.</p> | ||
|month=8 | |||
|year=2015 | |||
|volume=64 | |volume=64 | ||
|journal=IEEE Transactions on Computers | |journal=IEEE Transactions on Computers | ||
|title=An Energy-efficient Last-level Cache Architecture for Process Variation-tolerant 3D Microprocessors | |title=An Energy-efficient Last-level Cache Architecture for Process Variation-tolerant 3D Microprocessors | ||
|entry=article | |entry=article | ||
}} | }} |
Revision as of 03:42, 4 September 2021
Chung2015 | |
---|---|
entry | article |
address | |
annote | |
author | S. Chung and J. Kong and F. Koushanfar |
booktitle | |
chapter | |
edition | |
editor | |
howpublished | |
institution | |
journal | IEEE Transactions on Computers |
month | 8 |
note | |
number | |
organization | |
pages | |
publisher | |
school | |
series | |
title | An Energy-efficient Last-level Cache Architecture for Process Variation-tolerant 3D Microprocessors |
type | |
volume | 64 |
year | 2015 |
doi | 10.1109/TC.2014.2378291 |
issn | |
isbn | |
url | http://ieeexplore.ieee.org/xpls/abs_all.jsp?arnumber=6977972 |