Difference between revisions of "Member"
From ACES
(One intermediate revision by the same user not shown) | |||
Line 12: | Line 12: | ||
-->{{#if:{{{Name|}}}|<span class="avatar-name">{{{Name}}}</span>}}<!-- | -->{{#if:{{{Name|}}}|<span class="avatar-name">{{{Name}}}</span>}}<!-- | ||
-->{{#if:{{{Email|}}}|<span class="avatar-email">[mailto:{{{Email}}} <span class="material-icons-outlined">mail_outline</span>]</span>}}<!-- | -->{{#if:{{{Email|}}}|<span class="avatar-email">[mailto:{{{Email}}} <span class="material-icons-outlined">mail_outline</span>]</span>}}<!-- | ||
-->{{#if:{{{Cv|}}}|<span class="avatar-cv">[{{fullurl:File:{{{Cv}}}}} <span class="material-icons-outlined">contact_page</span>]</span>}}</div><!-- | -->{{#if:{{{Website|}}}|<span class="avatar-website">[{{{Website}}} <span class="material-icons-outlined">public</span>]</span>}}<!-- | ||
-->{{#if:{{{Cv|}}}|<span class="avatar-cv">[{{fullurl:File:{{{Cv}}}}} <span class="material-icons-outlined">contact_page</span>]</span>}}<!-- | |||
--></div><!-- | |||
-->{{#if:{{{Title|}}}|<span class="avatar-title avatar-row">{{{Title}}}</span>}}<!-- | -->{{#if:{{{Title|}}}|<span class="avatar-title avatar-row">{{{Title}}}</span>}}<!-- | ||
--></div><!-- | --></div><!-- | ||
Line 51: | Line 53: | ||
"description": "The member's role. Allowed values: Supervisor, Postdoctoral, PhD, Master, Undergraduate, Alumni, Visiting Scholar", | "description": "The member's role. Allowed values: Supervisor, Postdoctoral, PhD, Master, Undergraduate, Alumni, Visiting Scholar", | ||
"type": "string", | "type": "string", | ||
"suggested": true | |||
}, | |||
"demo": { | |||
"description": "Only set to 1 for demo use" | |||
}, | |||
"Website": { | |||
"description": "The personal website for the member", | |||
"suggested": true | "suggested": true | ||
} | } | ||
Line 59: | Line 68: | ||
"Photo", | "Photo", | ||
"Email", | "Email", | ||
"Website", | |||
"Cv", | "Cv", | ||
"Role" | "Role", | ||
"demo" | |||
], | ], | ||
"format": "block", | "format": "block", |
Latest revision as of 15:53, 24 September 2021
This template defines the table "Member". View table.
This template add an member in the research group.
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | Name | The name of the member
| String | required |
Title | Title | The member's title
| String | suggested |
Photo | Photo | The file name (with file extension) of a photo of the member. You can save the page and then upload the photo via the red link generated.
| File | suggested |
Email | The working email address of the member
| String | suggested | |
Website | Website | The personal website for the member | Unknown | suggested |
Cv | Cv | The CV file(with file extension, which is usually ".pdf") of the member. You can save the page and then upload the file via the red link generated. | File | suggested |
Role | Role | The member's role. Allowed values: Supervisor, Postdoctoral, PhD, Master, Undergraduate, Alumni, Visiting Scholar | String | suggested |
demo | demo | Only set to 1 for demo use | Unknown | optional |